Solar Panels STR 60 cells
100% Original
Free Delivery
30 Days Return
Share this product:
Solar Open Circuit Voltage /Voc (V) (Never) | 38,02 or 38,20 or 38,43 or 38,60 |
Solar Rated Max Power at STC (W) (INS) | 270 or 275 or 280 or 285 |
Solar Maksimum Power Voltage/Vmp (V) | 32,07 |
Solar Maksimum Power Current / (IMP)(A) | 8,42 |
Solar Panel Working Temperatures °C | -40 / +120 |
Solar Panel Cell Numbers | 60 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.